Upcoming IPO Monitor
This week1
Pricing this week- CRDACirrus Data Cloud, Inc.Technology · Data infrastructureJun 18$28–31
Just filed10
Newest registrations- VATVarsal Tech, Inc.MaterialsJul 1S-1/A
- EMIEncore Medical, Inc.HealthcareJul 1S-1/A
- NCLANuclea Energy Inc.IndustrialsJul 1F-1/A
- SKHYSK hynix Inc.TechnologyJun 30F-1/A
- GYGYGame Your Game Inc.TechnologyJun 30S-1/A
+5 more in the monitor below ↓
All upcoming13
Updated Jun 14, 2026
13 deals
Track sectors
| Sym | |||||||
|---|---|---|---|---|---|---|---|
| CRDA | Pricing | Jun 18 | $28–31 | $413M | Marcus Bell | ||
| SIAI | Filed | Jun 18 | $6–8 | — | Yoel Naor+9 | ||
| MRBT | Range | Jun 19 | $17–19 | $153M | Lena Ortega+1 | ||
| ITG | Range | Jun 26 | $19–22 | $400M | Andrew Parrott+9 | ||
| INHI | Filed | Jun 29 | $4 | — | Bin Feng+5 | ||
| GYGY | Filed | Jun 30 | — | — | Poole+2 | ||
| SKHY | Filed | Jun 30 | — | — | Nohjung Kwak+18 | ||
| TP | Filed | Jun 30 | $13–15 | — | Chien-Fu Chen+5 | ||
| — | Filed | Jun 30 | — | — | Qin Chen | ||
| EMI | Filed | Jul 1 | — | — | Joseph Marino+5 | ||
| NCLA | Filed | Jul 1 | $8 | $44M | Sagar Sanghera+6 | ||
| VAT | Filed | Jul 1 | — | — | Pingxin Wang+4 | ||
| — | Filed | TBD | — | — | Amara Okonkwo |
Recently public4Now trading — via IPO or de-SPAC
- TMSTeamshares IncConsumerDe-SPACJun 258-K
- AVATAvalanche Treasury CorpFinancialsDe-SPACJun 178-K
- LEGTLegato Merger Corp. IIISPAC / Blank CheckDe-SPACJun 108-K
- CBRSCerebras Systems Inc.Technology · AI compute (semiconductors)TradingMay 14424B4
Information, not investment advice. FloatTerminal is a research tool, not an investment adviser, and nothing here is a recommendation to buy or sell any security.