Teamshares Inc
TMS · Nasdaq · Consumer
- Went public
- Jun 25, 2026
- Route
- De-SPAC merger
- Shares offered
- —
- Filing
- 8-K · Jun 25, 2026
Founders & leadership
Background and track record, from the Management section.
No leadership profiles available.
What the company does
The problem it solves and how it differentiates.
Source
“”
Financials
Revenue, profitability, and cash, from the financial statements.
- Revenue
- $471.6M (Year Ended December 31, 2024)
- Net income
- $100.1M net loss (Year Ended December 31, 2024)
- Cash & equivalents
- $112.6M
Source
“Revenue | 471,567 | Pro Forma Combined”
Source
“Net Loss | (100,102) | Pro Forma Combined”
Source
“Cash and Cash Equivalents | 112,644 | Pro Forma Combined”
Unaudited PRO FORMA COMBINED (de-SPAC) (Year Ended December 31, 2024; figures in thousands).
Control & governance
Share classes, founder voting control, board, and insider conflicts — the founder-control signals.
One vote per share across all classes — no super-voting.
Lock-up schedule & insider ownership
When insider shares unlock, and who holds them — the part most tools skip.
Lock-up schedule
No lock-up details available.
Insider ownership
Beneficial ownership as reported in the S-1 (includes shares deemed beneficially owned via options and affiliated entities). Percentages are beneficial, not record, ownership.
| Holder | Shares | % pre-IPO | % post-IPO | Source |
|---|---|---|---|---|
T. Rowe Price (2) 5% Holders | 13M | — | 17.7% | Source“T. Rowe Price (2) 13,043,478 17.7 %” High confidenceView in filing → |
Khosla Ventures (3) 5% Holders | 7.5M | — | 10.2% | Source“Khosla Ventures (3) 7,498,171 10.2 %” High confidenceView in filing → |
QED Growth (4) 5% Holders | 6M | — | 8.1% | Source“QED Growth (4) 5,992,667 8.1 %” High confidenceView in filing → |
Spark Capital (5) 5% Holders | 3.6M | — | 5% | Source“Spark Capital (5) 3,645,439 5.0 %” High confidenceView in filing → |
Inspired Capital Partners (6) 5% Holders | 4.6M | — | 6.2% | Source“Inspired Capital Partners (6) 4,585,000 6.2 %” High confidenceView in filing → |
Slow Ventures (7) 5% Holders | 5M | — | 6.8% | Source“Slow Ventures (7) 4,988,012 6.8 %” High confidenceView in filing → |
USV (8) 5% Holders | 4M | — | 5.5% | Source“USV (8) 4,028,647 5.5 %” High confidenceView in filing → |
HB Strategies LLC (9) 5% Holders | 4M | — | 5.4% | Source“HB Strategies LLC (9) 4,000,000 5.4 %” High confidenceView in filing → |
Michael Brown (10) Directors and Executive Officers of the Company | 1.2M | — | 1.7% | Source“Michael Brown (10) 1,243,684 1.7 %” High confidenceView in filing → |
Kevin Shiiba (11) Directors and Executive Officers of the Company | 925K | — | 1.3% | Source“Kevin Shiiba (11) 924,974 1.3 %” High confidenceView in filing → |
Alex Eu (12) Directors and Executive Officers of the Company | 702.8K | — | 1% | Source“Alex Eu (12) 702,783 1.0 %” High confidenceView in filing → |
Madhuri Kommareddi (13) Directors and Executive Officers of the Company | 216.5K | — | 0.3% | Source“Madhuri Kommareddi (13) 216,543 0.3 %” High confidenceView in filing → |
Brian Gaebe (14) Directors and Executive Officers of the Company | 210.4K | — | 0.3% | Source“Brian Gaebe (14) 210,432 0.3 %” High confidenceView in filing → |
Evan Moore (15) Directors and Executive Officers of the Company | 39.7K | — | 0.1% | Source“Evan Moore (15) 39,675 0.1 %” High confidenceView in filing → |
Richard J. Hendrix (16) Directors and Executive Officers of the Company | 5.1M | — | 7% | Source“Richard J. Hendrix (16) 5,124,765 7.0 %” High confidenceView in filing → |
Adam J. Fishman Directors and Executive Officers of the Company | — | — | — | Source“Adam J. Fishman — —” High confidenceView in filing → |
All directors and executive officers as a group (8 individuals) Directors & executive officers (group) | 8.5M | — | 11.5% | Source“All directors and executive officers as a group (8 individuals) 8,462,854 11.5 %” High confidenceView in filing → |
Risk flags
Key items from the Risk Factors section.
No risk flags available.